Based on teacher feedback forms following a visit from Bigfoot delivering a cross range of different programmes we can inform the following results.
| Focus Area | Outcome Level | Result | 
|---|---|---|
| FACILITATION STYLE | Outstanding | 97% | 
| BEHAVIOUR MANAGEMENT | Outstanding | 97% | 
| KNOWLEDGE OF SUBJECT | Excellent | 97% | 
| RELATIONSHIP WITH GROUP | Outstanding | 97% | 
| ATTITUDE WITH STAFF | Outstanding | 97% | 
| EXPECTATIONS | Exceeded | 97% | 
| GOOD VALUE FOR MONEY | Yes | 97% | 
| PUPILS INCREASED KNOWLEDGE OF TOPIC | Excellent | 97% | 
| PUPIL FEEL GOOD FACTOR | Outstanding | 97% | 
| PUPIL ENGAGEMENT LEVELS | Excellent | 97% | 
| WOULD YOU RE-BOOK BIGFOOT AGAIN? | Yes | 97% | 
Case Studies
We have put together case studies based on various aspects of our work which you can read below by clicking the links.
 
								